| Name, Title | Begin Date | Return Date | Location | Purpose | Airfare | Per Diem & Other Exp. | FY 98 Total | |||
| Dorena
Bingham, Non-state Employee |
||||||||||
| 1/13/98 | 1/14/98 | Anchorage to Juneau | Governor's guest - for recognition - State of the State and escort for student Laura Ingram | 342 | 140 | 482 | ||||
| Charles
Cole Former Attorney General |
||||||||||
| 8/25/97 | 8/27/97 | Fairbanks to Juneau | To attend the Alaska Federation of Natives subsistence summit and meet with Governor Knowles | 265 | 104 | 369 | ||||
| Jay
Hammond, Former Governor |
||||||||||
| 7/13/97 | 7/13/97 | Port Alsworth to Naknek | Attend meeting with Naknek fisherman at the governor's request | 135 | 51 | 186 | ||||
| 8/24/97 | 8/27/97 | Port Alsworth to Anchorage | To attend Alaska Federation of Natives subsistence summit and meet with Governor Knowles | 162 | 115 | 277 | ||||
| Subtotal Jay Hammond | 297 | 166 | 463 | |||||||
| Laura
Ingham Non-state Employee |
||||||||||
| 1/13/98 | 1/14/98 | Anchorage to Juneau | Governor's guest - for recognition - State of the State | 342 | 140 | 482 | ||||
| Susan
Knowles, First Lady |
||||||||||
| 7/2/97 | 7/6/97 | Soldotna/Kenai, Anchorage | Kenai Classic | 277 | 91 | 368 | ||||
| Susan
Knowles, (cont.) First Lady |
||||||||||
| 7/12/97 | 7/13/97 | Anchorage, Fairbanks | Governor's annual picnic | 466 | 29 | 495 | ||||
| 7/17/97 | 7/22/97 | Anchorage, Holy Cross, Russian Mission, Pilot Point, St.Mary's, Pitka's Point, Mountain Village, Alakanuk, Emmonak, Yukon River | Speech at the Clinical Depression Campaign; accompany governor on Yukon River float trip | 233 | 84 | 317 | ||||
| 8/8/97 | 8/10/97 | Anchorage | Governor's picnic | 233 | 104 | 337 | ||||
| 8/23/97 | 8/23/97 | Palmer, Anchorage | Palmer parade - Governor's Day at State fair | 110 | 42 | 152 | ||||
| 9/6/97 | 9/7/97 | Anchorage | NAACP dinner | 332 | 9 | 341 | ||||
| 9/26/97 | 9/27/97 | Anchorage | Speaker at Alaska Pacific University President's Forum; oral history interview for General Federation of Women's Clubs; Anchorage Chamber Gold Pan Awards | 466 | 18 | 484 | ||||
| 10/10/97 | 10/10/97 | Anchorage, Palmer | Welcoming remarks to Community Literacy Summit at Hotel Captain Cook in Anchorage | 0 | 42 | 42 | ||||
| Susan
Knowles, (cont.) First Lady |
||||||||||
| 10/21/97 | 10/27/97 | Washington DC, New York NY | Yupik mask exhibit at the Smithsonian, 20th Anniversary at Smithsonian | 1,041 | 947 | 1,988 | ||||
| 11/3/97 | 11/3/97 | Anchorage | Morning speech at Anchorage Hilton for the Alaska Council on Prevention of Alcohol & Drug Abuse annual meeting | 342 | 0 | 342 | ||||
| 11/14/97 | 11/14/97 | Anchorage, Emmonak | To participate in National Guard's Operation Santa Claus | 464 | 42 | 506 | ||||
| 11/20/97 | 11/21/97 | Anchorage | People First International Conference Public Service Announcement; visit Chinook elementary school; meet with artist re: sponsor's gift for Kennecott ferry | 342 | 51 | 393 | ||||
| 11/27/97 | 11/30/97 | Anchorage | Participate in Great Alaska Shootout activities | 240 | 146 | 386 | ||||
| 12/14/97 | 12/15/97 | Anchorage | Attend business Christmas party with governor; Anchorage business community party; meet with Senator Stevens | 464 | 9 | 473 | ||||
| 12/18/97 | 12/19/97 | Anchorage | Attend First National Bank of Anchorage board meeting with governor; attend evening function with governor; go with governor to check middle school | 342 | 62 | 404 | ||||
| Susan
Knowles, (cont.) First Lady |
||||||||||
| 12/27/97 | 1/4/98 | Anchorage | Attend BP event with Richard & Ellis Campbell; attend Alaska Command reception with governor; New Year's Eve function | 276 | 22 | 298 | ||||
| 1/23/98 | 1/25/98 | Anchorage | Alliance conference; dinner with BP executives; API function | 464 | 29 | 493 | ||||
| 3/4/98 | 3/7/98 | Anchorage | Speech at Mat-Su Alternative School; conference in Wasilla; visit and ceremony at North Star Elementary; Iditarod Race start; education decathlon awards | 290 | 174 | 464 | ||||
| 3/15/98 | 3/16/98 | Yellowknife | Arctic Winter Games Yellowknife | 0 | 59 | 59 | ||||
| 4/3/98 | 4/5/98 | Anchorage | Governor's prayer breakfast; public safety awards banquet; Breast Cancer Focus, Inc. seminar and luncheon remarks | 464 | 29 | 493 | ||||
| 4/23/98 | 4/24/98 | Anchorage, Kenai | Speech to 1998 People First International Conference in Anchorage; speech to Kenai Peninsula Women's Caucus | 432 | 110 | 542 | ||||
| 4/29/98 | 4/29/98 | Anchorage | To participate in the flight to Kodiak for the National Guard's Red Ribbon Rural Reachout | 220 | 31 | 251 | ||||
| Susan
Knowles, (cont.) First Lady |
||||||||||
| 5/14/98 | 5/19/98 | Fairbanks, Nome, Anchorage | Speak at Farthest North Girl Scout Council Women of Distinction banquet; Bering Sea Women's Group fundraiser banquet/auction in Nome; community visits in Fairbanks; Russian Anchorage visit | 823 | 303 | 1,126 | ||||
| 6/10/98 | 6/12/98 | Anchorage | Strategic planning session for breast cancer | 342 | 365 | 707 | ||||
| 6/17/98 | 6/18/98 | Anchorage | Northwest Airlines Anchorage-Tokyo Inaugural flight; dinner to celebrate Northwest Airlines service; Western Governors' Association | 464 | 31 | 495 | ||||
| Subtotal Susan Knowles | 9,127 | 2,829 | 11,956 | |||||||
| Steve
Nelson, Information Officer |
||||||||||
| 9/18/97 | 9/18/97 | Anchorage | File Knowles' tour of Division of Family and Youth Services & other agencies | 343 | 48 | 391 | ||||
| 10/22/97 | 10/24/97 | Anchorage | Alaska Federation of Natives slide presentation; video production for State of the Child Address | 377 | 326 | 703 | ||||
| 11/5/97 | 11/5/97 | Anchorage | Work on State of the Child production | 464 | 268 | 732 | ||||
| Steve
Nelson, (cont.) Information Officer |
||||||||||
| 11/13/97 | 11/13/97 | Ketchikan, Sitka | Staff governor on trip to Sitka and Ketchikan (governor speaking to Alaska Native Brotherhood and Alaska Municipal League) | 133 | 42 | 175 | ||||
| 11/21/97 | 11/21/97 | Anchorage, Bethel, Hooper Bay | Film during governor's trip to Western Alaska re: children's issues and public safety | 232 | 42 | 274 | ||||
| Subtotal Steve Nelson | 1,549 | 726 | 2,275 | |||||||
| Rodney
Perdue, Non-state Employee |
||||||||||
| 4/14/98 | 4/14/98 | Fairbanks to Fort Greely | To attend soldier of the month breakfast at Fort Greely and present certificates from the governor | 33 | 0 | 33 | ||||
| Samuel
Shepard, Executive Secretary |
||||||||||
| 12/8/97 | 12/10/97 | Anchorage | Work as support staff/administrative assistant for Governor's Domestic Violence Summit | 342 | 318 | 660 | ||||
| Total Others | 12,297 | 4,423 | 16,720 | |||||||
| Total FY 98 Travel Expenditures | $148,761 | $38,171 | $186,932 | |||||||